Across 233 upcoming drum & bass events on our listings, London has the most, with 35, and Bristol is close behind with 32. 111 events are billed as jungle, and 12 are free.
Busiest cities
| # | City | Events | Free |
|---|---|---|---|
| 1 | London | 35 | 7 |
| 2 | Bristol | 32 | 2 |
| 3 | Brighton | 18 | 0 |
| 4 | Manchester | 18 | 1 |
| 5 | Nottingham | 17 | 1 |
| 6 | Birmingham | 16 | 0 |
| 7 | Cardiff | 11 | 0 |
| 8 | Bournemouth | 10 | 0 |
| 9 | Leeds | 10 | 0 |
| 10 | Southampton | 10 | 0 |
| 11 | Leicester | 9 | 0 |
| 12 | Liverpool | 7 | 1 |
Busiest venues
| # | Venue | City | Events |
|---|---|---|---|
| 1 | The Volks | Brighton | 7 |
| 2 | Clock Factory | Bristol | 7 |
| 3 | Concorde 2 | Brighton | 6 |
| 4 | Suburbia | Southampton | 5 |
| 5 | Engine Rooms | Southampton | 5 |
| 6 | E1 | London | 4 |
| 7 | Quarters | Brighton | 4 |
| 8 | Beaver Works | Leeds | 4 |
| 9 | The Vault | Bournemouth | 4 |
| 10 | Doppler Studio | Leicester | 4 |
How we counted
Every upcoming event on DNB Events as of 7 Oct 2026, one count per event. Our listings are checked by hand, so they cover the drum & bass nights we can verify rather than every party in the country.






