We counted every name on every line-up across the 450 upcoming events on DNB Events, from Thu 8 Oct 2026 onwards. These are the artists and crews with the most UK dates.
| # | Artist | Dates | Cities |
|---|---|---|---|
| 1 | Line-up to be announced. | 40 | Birmingham, Bournemouth, Brighton, Bristol, Cardiff, Leeds, Leicester, London, Manchester, Newcastle upon Tyne, Nottingham, Southampton |
| 2 | NB Nicky Blackmarket | 9 | Birmingham, Bournemouth, London, Nottingham, Sheffield, Wolverhampton |
| 3 | RT Ragga Twins | 8 | Leicester, London, Margate, Sheffield |
| 4 | 4K 4am Kru | 8 | Birmingham, Brighton, Bristol, Cardiff, Leeds, Newcastle upon Tyne, Nottingham, Southampton |
| 5 | C Crossy | 7 | Brighton, Cardiff, Leeds, Lincoln, London, Nottingham, Torquay |
| 6 | MG Macky Gee | 7 | Bournemouth, Bristol, Cardiff, Exeter, Leeds, London |
| 7 | MG MC GQ | 7 | London |
| 8 | DH DJ Hazard | 7 | Birmingham, Brighton, Bristol, London |
| 9 | DS DJ SS | 7 | Leicester, London, Manchester, Sheffield, Wolverhampton |
| 10 | KO Kings of the Rollers | 7 | Birmingham, Brighton, Cardiff, Leeds, Nottingham, Sheffield, Southampton |
| 11 | RS Roni Size & Reprazent | 7 | Birmingham, Bristol, Glasgow, Leeds, London, Manchester, Nottingham |
| 12 | BP Benny Page | 6 | Bournemouth, Bristol, Glasgow, Liverpool, Nottingham, Plymouth |
| 13 | BO Born on Road | 6 | Bournemouth, Brighton, Exeter, Leeds, Nottingham, Southampton |
| 14 | AM A.M.C | 6 | Brighton, Exeter, Newcastle upon Tyne, Plymouth, Sheffield, Southampton |
| 15 | HM Hybrid Minds | 6 | Bournemouth, Brighton, Bristol, Cardiff, Leeds, Milton Keynes |
How we counted
One count per event the artist appears on. Back-to-back sets count for both artists. Events where the line-up isn’t announced aren’t counted, so touring artists with announced dates come out ahead. Data from our listings on 8 Oct 2026; we update this page as the listings change.
Want to use this data? You’re welcome to, with a link to this page.



















